Electric Evaporative Room Conditioner Air Cooler Water Pump
Specifications Pump Structure Electrical parameters (only for reference,parameters can be customized for specific requir
Description
Basic Info.
Model NO. | DC30A-1215 |
Power | Solar Energy |
Start Up | Electric Pump |
Type | Positive-Displacement Pump |
Application | Circulating Pump, Solar System, Condensate Pump |
Industry | Air Conditioning Pump |
Media | Water, Hot Water |
Performance | Wear Pump |
Theory | Centrifugal Pump |
Pump Casing Combined | Horizontal Split Pumps |
Voltage | 5V |
Impeller | Closed |
Service Life | 30, 000hrs |
Protection Level | IP68 |
Transport Package | Standard Export Packing or OEM Packing |
Trademark | ZKSJ |
Origin | China |
HS Code | 8413709190 |
Production Capacity | 100, 000 PCS/Month |
Product Description
Specifications
NO. | Items | Specs |
1 | Dimension and weight | 51mmx34mmx42.7mm; 50g |
2 | External diameter of outlet | 8mm |
3 | External diameter of inlet | 8mm |
4 | Driving mechanism | Brushless, magnetic separation |
5 | Material of pump shell | ABS,PES/SPS/PPS/PA66+30%GF (Optional) |
6 | Condition of use | Can continuously work, submersible or land use (not self-priming) |
7 | Suitable medium | Water, oil, or normal acid/ alkaline liquids (Pre-test is needed for special liquid) |
8 | Max working temperature | 70ºC |
9 | Power consumption | 0.55W~4.8W(can be customized within this range) |
10 | Rated voltage | 12Vdc |
11 | Working voltage range | 5Vdc ~ 12Vdc (Max 14V) |
12 | Max load current | 0.38A @12Vdc |
13 | Max horizontal flow rate | 4L/MIN |
14 | Max static lift | 3M |
15 | Noise class | <40dB |
16 | Waterproof class | IP68(suitable for submersible installation) |
17 | Life span | More than 30,000hrs |
18 | Power supply | Suitable for solar panel, batteries, adapter or other power source |
19 | Protection function | dry-run protection,stuck protection(customized function) |
20 | Features |
|
Pump Structure
Electrical parameters (only for reference,parameters can be customized for specific requirements)
Model No. | Voltage | Max load current | Max flow rate | Max static head | Power consumption |
V(dc) | A | L/H | M | w | |
DC30A-0406 | 4.5 | 0.10 | 100 | 0.6 | 0.45 |
DC30A-0507 | 5 | 0.11 | 110 | 0.7 | 0.55 |
DC30A-0609 | 6 | 0.11 | 120 | 0.9 | 0.66 |
DC30A-0712 | 7 | 0.13 | 160 | 1.2 | 0.91 |
DC30A-0913 | 9 | 0.14 | 170 | 1.3 | 1.26 |
DC30A-1215 | 12 | 0.18 | 200 | 1.5 | 2.16 |
DC30A-1219 | 12 | 0.22 | 210 | 1.9 | 2.64 |
DC30A-1223 | 12 | 0.23 | 220 | 2.3 | 2.76 |
DC30A-1225 | 12 | 0.26 | 230 | 2.5 | 3.12 |
DC30A-1227 | 12 | 0.29 | 235 | 2.7 | 3.48 |
DC30A-1230 | 12 | 0.35 | 240 | 3.0 | 4.20 |
NOTE |
|
Flow rate-Head Curve
Dimensions of pump
Two-Phase DC Pump making and testing
Exploded diagram of the product
Prev: China Cast Iron Shell Full Seal DC Industrial Cattle Angle Fan Motor Manufacturer
Next: Aolan Industrial 1.1kw Low Power Consumption Air Cooler Desert Air Cooler Motor
Our Contact
Send now